<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Adam Teale: News From Above</title>
	<atom:link href="http://adamteale.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://adamteale.com</link>
	<description>ramblings of a 2 metre man</description>
	<lastBuildDate>Tue, 17 Jan 2012 19:36:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on removing noise in Garageband &amp; &#8220;A Beginners guide to mixing in GarageBand&#8221; by Drew Dayton</title>
		<link>http://adamteale.com/180/comment-page-1/#comment-36995</link>
		<dc:creator>Drew Dayton</dc:creator>
		<pubDate>Tue, 17 Jan 2012 19:36:13 +0000</pubDate>
		<guid isPermaLink="false">http://adam.lumanation.com/archives/180#comment-36995</guid>
		<description>I too cannot find AUGraphicEQ in Garageband 11.  I have searched the internet to find how to access this and have had no luck.  If someone could give a step-by-step instruction on how to access this I would be very grateful.</description>
		<content:encoded><![CDATA[<p>I too cannot find AUGraphicEQ in Garageband 11.  I have searched the internet to find how to access this and have had no luck.  If someone could give a step-by-step instruction on how to access this I would be very grateful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on some Nuke Python snippets by Anshul</title>
		<link>http://adamteale.com/1413/comment-page-1/#comment-36562</link>
		<dc:creator>Anshul</dc:creator>
		<pubDate>Fri, 06 Jan 2012 10:51:10 +0000</pubDate>
		<guid isPermaLink="false">http://adamteale.com/?p=1413#comment-36562</guid>
		<description>getting paths of all read nodes
for n in nuke.allNodes():
    if n.Class() == &#039;Read&#039;:
        print n[&#039;name&#039;].value() + &#039; : &#039; + n[&#039;file&#039;].value()</description>
		<content:encoded><![CDATA[<p>getting paths of all read nodes<br />
for n in nuke.allNodes():<br />
    if n.Class() == &#8216;Read&#8217;:<br />
        print n['name'].value() + &#8216; : &#8216; + n['file'].value()</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on some Nuke Python snippets by Anshul</title>
		<link>http://adamteale.com/1413/comment-page-1/#comment-36551</link>
		<dc:creator>Anshul</dc:creator>
		<pubDate>Fri, 06 Jan 2012 06:03:34 +0000</pubDate>
		<guid isPermaLink="false">http://adamteale.com/?p=1413#comment-36551</guid>
		<description>Great work Adam,
being late for the party, found out your nuke forum now only.
I have a query:
How to  get the paths in Read nodes and if anyone updated, how to reload that again in the scene, without reloading the whole scene</description>
		<content:encoded><![CDATA[<p>Great work Adam,<br />
being late for the party, found out your nuke forum now only.<br />
I have a query:<br />
How to  get the paths in Read nodes and if anyone updated, how to reload that again in the scene, without reloading the whole scene</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on mirrorball experiment by Bhavik</title>
		<link>http://adamteale.com/352/comment-page-1/#comment-36348</link>
		<dc:creator>Bhavik</dc:creator>
		<pubDate>Mon, 02 Jan 2012 00:37:47 +0000</pubDate>
		<guid isPermaLink="false">http://adam.lumanation.com/352#comment-36348</guid>
		<description>hey have you tried using the lat long in maya and done a test projection on a model or something?</description>
		<content:encoded><![CDATA[<p>hey have you tried using the lat long in maya and done a test projection on a model or something?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on mirrorball experiment by Bhavik</title>
		<link>http://adamteale.com/352/comment-page-1/#comment-35700</link>
		<dc:creator>Bhavik</dc:creator>
		<pubDate>Mon, 19 Dec 2011 17:38:59 +0000</pubDate>
		<guid isPermaLink="false">http://adam.lumanation.com/352#comment-35700</guid>
		<description>Thanks for the quick response Adam.

Yes!! Why did i not think of that iv been taught Nuke in my second year, Shake is pretty much obsolete from what the big vfx houses tell me.  

I will give that a try thanks make.</description>
		<content:encoded><![CDATA[<p>Thanks for the quick response Adam.</p>
<p>Yes!! Why did i not think of that iv been taught Nuke in my second year, Shake is pretty much obsolete from what the big vfx houses tell me.  </p>
<p>I will give that a try thanks make.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on mirrorball experiment by Adam</title>
		<link>http://adamteale.com/352/comment-page-1/#comment-35690</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Mon, 19 Dec 2011 14:33:31 +0000</pubDate>
		<guid isPermaLink="false">http://adam.lumanation.com/352#comment-35690</guid>
		<description>Hi Bhavik

This was a little while ago but i imagine we either:
1. Used shake - to stablise the footage, crop it, 
Then unwrap it with whatever the default plugin that shake had.

2. Used shake - to stablise the footage, crop it, then export it as an image sequence.
Then run the image sequence through photoshop to unwrap it (Polar Coordinates filter?) and then scale it 200% on the x axis.

These days it can be easily accomplished in Nuke - with a SphericalTransform (LatLong map?)?

Hope that sort of helps you!</description>
		<content:encoded><![CDATA[<p>Hi Bhavik</p>
<p>This was a little while ago but i imagine we either:<br />
1. Used shake &#8211; to stablise the footage, crop it,<br />
Then unwrap it with whatever the default plugin that shake had.</p>
<p>2. Used shake &#8211; to stablise the footage, crop it, then export it as an image sequence.<br />
Then run the image sequence through photoshop to unwrap it (Polar Coordinates filter?) and then scale it 200% on the x axis.</p>
<p>These days it can be easily accomplished in Nuke &#8211; with a SphericalTransform (LatLong map?)?</p>
<p>Hope that sort of helps you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on mirrorball experiment by Bhavik</title>
		<link>http://adamteale.com/352/comment-page-1/#comment-35689</link>
		<dc:creator>Bhavik</dc:creator>
		<pubDate>Mon, 19 Dec 2011 14:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://adam.lumanation.com/352#comment-35689</guid>
		<description>Hey im using this technique to create some dynamics reflections for my VFX uni project and been researching for some time now, i just cant find the software to unwrap the mirror ball in a batch process, how did u unwrap yours or what software did u use?</description>
		<content:encoded><![CDATA[<p>Hey im using this technique to create some dynamics reflections for my VFX uni project and been researching for some time now, i just cant find the software to unwrap the mirror ball in a batch process, how did u unwrap yours or what software did u use?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nominations for Australian Cultural Ambassador of the year 2011 by Planet Kapow 37 : San Gil to Bogota</title>
		<link>http://adamteale.com/1674/comment-page-1/#comment-32291</link>
		<dc:creator>Planet Kapow 37 : San Gil to Bogota</dc:creator>
		<pubDate>Mon, 17 Oct 2011 22:02:30 +0000</pubDate>
		<guid isPermaLink="false">http://adamteale.com/?p=1674#comment-32291</guid>
		<description>[...] like to read Mr Adam Teale&#8217;s firsthand account of the loved-up backpackers in Bogota, click here. [...]</description>
		<content:encoded><![CDATA[<p>[...] like to read Mr Adam Teale&#8217;s firsthand account of the loved-up backpackers in Bogota, click here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Take it down by bill</title>
		<link>http://adamteale.com/takeitdown/comment-page-1/#comment-30019</link>
		<dc:creator>bill</dc:creator>
		<pubDate>Mon, 05 Sep 2011 07:19:56 +0000</pubDate>
		<guid isPermaLink="false">http://adamteale.com/?page_id=1682#comment-30019</guid>
		<description>I am confused by this app, how do you get it to transcribe?
Thanks
Bill</description>
		<content:encoded><![CDATA[<p>I am confused by this app, how do you get it to transcribe?<br />
Thanks<br />
Bill</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Planet Kapow 33 : La Fortuna to Panama City by Bart</title>
		<link>http://adamteale.com/1731/comment-page-1/#comment-29455</link>
		<dc:creator>Bart</dc:creator>
		<pubDate>Fri, 26 Aug 2011 05:51:19 +0000</pubDate>
		<guid isPermaLink="false">http://adamteale.com/?p=1731#comment-29455</guid>
		<description>Like the wide pictures in the post. Wow-HD, so today it&#039;s one year, right? Truly amazing!</description>
		<content:encoded><![CDATA[<p>Like the wide pictures in the post. Wow-HD, so today it&#8217;s one year, right? Truly amazing!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

