<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: mirrorball experiment</title>
	<atom:link href="http://adamteale.com/352/feed/" rel="self" type="application/rss+xml" />
	<link>http://adamteale.com/352/</link>
	<description>ramblings of a 2 metre man</description>
	<lastBuildDate>Tue, 17 Jan 2012 19:36:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Bhavik</title>
		<link>http://adamteale.com/352/comment-page-1/#comment-36348</link>
		<dc:creator>Bhavik</dc:creator>
		<pubDate>Mon, 02 Jan 2012 00:37:47 +0000</pubDate>
		<guid isPermaLink="false">http://adam.lumanation.com/352#comment-36348</guid>
		<description>hey have you tried using the lat long in maya and done a test projection on a model or something?</description>
		<content:encoded><![CDATA[<p>hey have you tried using the lat long in maya and done a test projection on a model or something?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bhavik</title>
		<link>http://adamteale.com/352/comment-page-1/#comment-35700</link>
		<dc:creator>Bhavik</dc:creator>
		<pubDate>Mon, 19 Dec 2011 17:38:59 +0000</pubDate>
		<guid isPermaLink="false">http://adam.lumanation.com/352#comment-35700</guid>
		<description>Thanks for the quick response Adam.

Yes!! Why did i not think of that iv been taught Nuke in my second year, Shake is pretty much obsolete from what the big vfx houses tell me.  

I will give that a try thanks make.</description>
		<content:encoded><![CDATA[<p>Thanks for the quick response Adam.</p>
<p>Yes!! Why did i not think of that iv been taught Nuke in my second year, Shake is pretty much obsolete from what the big vfx houses tell me.  </p>
<p>I will give that a try thanks make.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://adamteale.com/352/comment-page-1/#comment-35690</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Mon, 19 Dec 2011 14:33:31 +0000</pubDate>
		<guid isPermaLink="false">http://adam.lumanation.com/352#comment-35690</guid>
		<description>Hi Bhavik

This was a little while ago but i imagine we either:
1. Used shake - to stablise the footage, crop it, 
Then unwrap it with whatever the default plugin that shake had.

2. Used shake - to stablise the footage, crop it, then export it as an image sequence.
Then run the image sequence through photoshop to unwrap it (Polar Coordinates filter?) and then scale it 200% on the x axis.

These days it can be easily accomplished in Nuke - with a SphericalTransform (LatLong map?)?

Hope that sort of helps you!</description>
		<content:encoded><![CDATA[<p>Hi Bhavik</p>
<p>This was a little while ago but i imagine we either:<br />
1. Used shake &#8211; to stablise the footage, crop it,<br />
Then unwrap it with whatever the default plugin that shake had.</p>
<p>2. Used shake &#8211; to stablise the footage, crop it, then export it as an image sequence.<br />
Then run the image sequence through photoshop to unwrap it (Polar Coordinates filter?) and then scale it 200% on the x axis.</p>
<p>These days it can be easily accomplished in Nuke &#8211; with a SphericalTransform (LatLong map?)?</p>
<p>Hope that sort of helps you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bhavik</title>
		<link>http://adamteale.com/352/comment-page-1/#comment-35689</link>
		<dc:creator>Bhavik</dc:creator>
		<pubDate>Mon, 19 Dec 2011 14:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://adam.lumanation.com/352#comment-35689</guid>
		<description>Hey im using this technique to create some dynamics reflections for my VFX uni project and been researching for some time now, i just cant find the software to unwrap the mirror ball in a batch process, how did u unwrap yours or what software did u use?</description>
		<content:encoded><![CDATA[<p>Hey im using this technique to create some dynamics reflections for my VFX uni project and been researching for some time now, i just cant find the software to unwrap the mirror ball in a batch process, how did u unwrap yours or what software did u use?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Excellent4U</title>
		<link>http://adamteale.com/352/comment-page-1/#comment-2005</link>
		<dc:creator>Excellent4U</dc:creator>
		<pubDate>Tue, 15 Jan 2008 10:24:52 +0000</pubDate>
		<guid isPermaLink="false">http://adam.lumanation.com/352#comment-2005</guid>
		<description>Good Day, I came across this post while searching for  on the internet. Keep up the good information. I will check back next Tuesday. Have a great day!</description>
		<content:encoded><![CDATA[<p>Good Day, I came across this post while searching for  on the internet. Keep up the good information. I will check back next Tuesday. Have a great day!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: L</title>
		<link>http://adamteale.com/352/comment-page-1/#comment-566</link>
		<dc:creator>L</dc:creator>
		<pubDate>Mon, 10 Sep 2007 12:27:50 +0000</pubDate>
		<guid isPermaLink="false">http://adam.lumanation.com/352#comment-566</guid>
		<description>Yeah I&#039;ve seen that technique heaps in the mags and Nimmo is always talkin&#039; about it. Would like to see how you would use it on a car or something else just as reflective like you said.</description>
		<content:encoded><![CDATA[<p>Yeah I&#8217;ve seen that technique heaps in the mags and Nimmo is always talkin&#8217; about it. Would like to see how you would use it on a car or something else just as reflective like you said.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

